Catalogo PHI | |
www.calpedel.it | (Prezzi in Euro IVA compresa validi fino al 2021-04-06) |
IN EVIDENZA DAI NOSTRI CATALOGHI | |
Siamo in grado di fornire su ordinazione l'intero assortimento di ricambi Philips; se non trovate il ricambio che state cercando in questo elenco, contattateci indicando marchio, modello e ricambio desiderato. | ||
Ricevete una risposta indicante disponibilita' e costo del ricambio. |
Schede e kit di riparazione per TV/VCR/Audio | ||
Schede Inverter, alimentatori per lampade CCF Notebook/LCD (Lista articoli disponibili con foto) | ||
PS00046283 | KIT, SERVICE, COPPIA INVERTER TV MASTER-SLAVE, 996500046283 per 42PFL7662D/12 | 97.90 |
PS10005771 | INVERTER KIT Philips 996510005771 LC260WX2-SLB2 | 0.00 |
PS10006816 | INVERTER MASTER Orig. PHILIPS 996510006816 LC420WX3-SLA1 | 0.00 |
PS10006924 | INVERTER MASTER 996510006924 per T315XW02VD, MARANTZ LCD LC1700/T1M | 203.53 |
PS10006929 | INVERTER MASTER Orig. PHILIPS 996510006929 T420HW01V2 T420HW01V2 | 19.82 |
PS10016908 | Inverter 996510016908 81-BLI009-XX2 | 82.36 |
PS12876911 | Inverter orig. Philips 3139.128.76911 LCD IPS T50I04000 REV 2.0 per LC03, 15FT9955/35, 15FT9975/35, 15PF7835, 15PF9936/37, 15PF9945/37, 17FW9955/35, 17FW9975/35, 17HM8801, 17MW9010/37, 17PF8946A/37, 17PF8964A, 17PF9936/37, 17PF9945/37 | 0.00 |
PS12876921 | Inverter orig. Philips 3139.128.76921 LCD 20IPS LCS3 T50I04400 REV:3 | 0.00 |
PS12877302 | Inverter orig. Philips 3139.128.77302 DAC12M018B1F-REV05 LIPS per 15 | 0.00 |
PS18872061 | Inverter DC-AC T50I01601 REV.5 (3138 188 72061) per 107B2T/40C, 107B2M/40C, 107B2B/40C, 107B2Y/40C ed altri modelli | 0.00 |
PS18872551 | DC-AC INVERTER 313818872551 T50I01602 REV:0 | 0.00 |
PS18873471 | DC-AC INVERTER 313818873471 T50I02800 REV:3 | 0.00 |
PS18877541 | 313818877541 Orig. PHILIPS TFM POWER INVERTER EEL-19-A | 0.00 |
PS19872201 | 313819872201 Orig. PHILIPS LIPS(AI-0068) | 0.00 |
PS19873861 | DC-AC INVERTER 313819873861 T50I04701 REV:0 (T50I047.01) | 0.00 |
PS27712071 | DC-AC INVERTER 823827712071 Orig. PHILIPS T50I02700 REV:5 (T50I017.01) | 31.40 |
PS27717601 | DC-AC INVERTER823827717601 Orig. PHILIPS T50I061.00 REV:3 (T50I061.00) | 39.58 |
Alimentatori interni (Lista articoli disponibili con foto) | ||
M217100858 | Scheda Alimentazione 272217100858 per 47PFL9664H/12 | 0.00 |
MT97301049 | SCHEDA DI ALIMENTAZIONE 996597301049 per 32PHT4132/12 | 74.38 |
MTH261012 | Modulo AC/DC 996596304394 per 32PFT4131/12 | 82.36 |
MTL231XAQ4 | SCHEDA DI ALIMENTAZIONE PLTVGL231XAQ4 per 32PHT4132/12 s.n.FZ2A176052762 | 82.36 |
PS00042044 | Scheda alimentazione 996500042044 3501Q00203B per 42PF5331/10 | 223.89 |
PS10026536 | Scheda alimentazione 996510026536 per 32PFL3404D/12 | 0.00 |
PS10028497 | Scheda alimentazione 996510028497 715G3384-2 per 26PFL5604H/12 | 91.86 |
PS10035097 | Scheda alimentazione 996510035097 per 26PFL3405H12 | 82.36 |
PS11711101 | MODULO AC-DC 313911711101 PHILIPS PSU04-01 200W MITSU adatto per alcune versioni del HTS3300 | 0.00 |
PS11711121 | Alimentatore 313911711121 PSU 04-05 200W DELTA adatto per alcune versioni del HTS3300 | 0.00 |
PS12876771 | Alimentatore 24V DC 3139.128.76771 per 23FW9955, 23HM8821, 23MW9110, 23PF8946A, 23FW9975, 23MW9010, 23PF8946A, 23PF9945, 23HM8801, 20PF7835 | 0.00 |
PS12876811 | Alimentatore 12V, 3139.128.76811 per 15PF9945, LC03L | 0.00 |
PS13723071 | Scheda alimentazione 312213723071 PLCD150P1 per 23PF4321/1 | 0.00 |
PS13723171 | Alimentatore 312213723171 (3122.137.23171) orig. rigenerato Philps, PLCD190P1 32PLCD190P1 (sost. 3122 133 32806) per LCD-TV 32PF4320/10, /28, 32HF7544A, 32HF7544D, 32HF7844T | 0.00 |
PS17100584 | POWER SUPPLY UNIT 2722 171 00584 | 0.00 |
PS19875991 | PSU OPENFR IPS 43W Orig. PHILIPS 313819875991 EADP-43AFA | 0.00 |
PS21431833 | Alimentatore completo Philips 482221431833 per vr 6670 | 0.00 |
PS21432973 | Power supply switching per VCR, in esaurimento (214.32973) | 0.00 |
PS21433103 | POWER SUPPLY JSM40 (214.33103) | 0.00 |
PS21433642 | Power supply switching per VCR, modello LSM45 (214.33642) | 0.00 |
PS21433983 | Power supply PSM6/7 (214.33983) | 0.00 |
PS21460158 | Power supply switching per VCR, modello NSM1 (214.60158) | 0.00 |
PS21811938 | Scheda alimentazione Philips 482221811938 (4822 218 11938) 20PS314/00, per CDR765 | 0.00 |
PS21982443 | Power supply SBC6616/00 (219.82443) | 0.00 |
PS28901041 | Alimentatore 311128901041 | 0.00 |
PS28903220 | Alimentatore (base adattatore) 311128903220 per DECT 221 | 0.00 |
PS42723111 | Alimentatore 312242723111 per DVD VFM2 | 0.00 |
PS42723271 | Alimentatore 312242723271 per DVD DRAGON | 0.00 |
PS42724431 | Alimentatore 312242724431 PLCD190P3 | 0.00 |
PS42724571 | Alimentatore 312242724571 per LCD-TV PLCD300P3, 42PFL7662D/12 | 0.00 |
PS42900401 | Alimentatore 312242900401 per DVD-RECEIVER LX3600D VA | 0.00 |
PSADPV18A | Aliment. 9940.000.01898 ADPV18A,20W,9-10 Volt, 4.0 mm Barrel Connector | 39.52 |
Main board, Telai (Lista articoli disponibili con foto) | ||
MT90007792 | MAIN + P BOARD ASSY 996590007792 larghezza: 195mm, lunghezza: 200m per 32pfl3088h /12 FZ1 | 199.83 |
T-CON | ||
Schede varie (Lista articoli disponibili con foto) | ||
MSA7001KI | Trasformatore 90M28AK855020 - per CD PLAYER MARANTZ SA 7000KI | 45.01 |
MT00045385 | Scheda Y-main 996500045385 LJ92-01393A per 42PFP533210 | 164.15 |
MT1001100D | Scheda Marantz/Denon 8R1891001100D per DM860, Denon AVR-4310 | 183.16 |
MT10015220 | Scheda Philips 996510015220 per 22PFL3403D/10 | 4.55 |
MT20715501 | Scheda interna telecomando SBCRU960/00/05/75 (3104.207.15501) | 0.00 |
MT21210679 | BB PRINT 21 212.10679 | 0.00 |
MT21221226 | TRD MEMORY (THICK FILM) 212.21226 | 0.00 |
MT21221227 | TAPE SELECT SWITCH 212.21227 | 0.00 |
MT21221313 | THICK FILM UNIT 212.21313 | 0.00 |
MT21222439 | Modulo 212.22439 | 0.00 |
MT21222739 | Modulo 212.22739 | 0.00 |
MT21222741 | Tastiera 16 tasti plastica 212.22741 | 0.00 |
MT21222979 | Modulo TV 212.22979 | 0.00 |
MT21222983 | Ricevitore telecomando 212.22983 | 0.00 |
MT21223072 | Decoder televideo 212.23072 | 0.00 |
MT21223217 | Ricevitor 212.23217 | 0.00 |
MT21223371 | Decoder televideo 212.23371 | 0.00 |
MT21223675 | PRINT CRT BLACK LINE 212.23675 | 0.00 |
MT21230058 | BB PANEL CRT BLACKLINE 212.30058 | 0.00 |
MT21230061 | CRT NARROW NECK 212.30061 | 0.00 |
MT21230062 | Scheda TXT TOPFLOF EURO 212.30062 | 0.00 |
MT21230502 | OPERATING MODULE UP128k/8 212.30502 | 0.00 |
MT21230803 | CONTROL BOARD UP 256K/8K 212.30803 | 0.00 |
MT21230918 | CONTROL BOARD UP128K/2K 212.30918 | 0.00 |
MT21231669 | SOPS UNIT GR2.3 212.31669 | 0.00 |
MT21231715 | Modulo 212.31715 | 0.00 |
MT21433534 | Ricevitore IR 214.33534 | 0.00 |
MT21810216 | Ricevitore 218.10216 per VCR Philips/Phonola/Marantz | 0.00 |
MT26726731 | Scheda audio 313926726731 AMP 26/32 SD2.1 (T1B94-DE72376) per 26PF5321/12 | 39.36 |
MT26861563 | Scheda TV 313926861563 per 37PFl5603D/10 | 150.65 |
MT6100030D | Modulo WiFi 924366100030D DSD300 | 0.00 |
MT6100040D | Modulo WiFi 924366100040D MS7000 | 0.00 |
MT6100050D | Modulo WiFi 924366100050D DSD500 | 0.00 |
MTU310003B | Scheda DIGITAL UNIT, 8U-310003B, per AVR-2809 E2, AVR-2809 E1C | 480.01 |
Y-SUS, Z-SUS | ||
Kit riparazione TV, VCR (Lista articoli disponibili con foto) | ||
KRR590120 | Kit riparaz. linea 312278590120 per Chassis EM2 | 0.00 |
KRR590330 | Kit riparaz. linea 312278590330 per Chassis EM3 | 0.00 |
KRR590420 | Kit riparaz. linea 312278590420 per 28/32/36 , Chassis MG3 | 0.00 |
KRRES7040 | Kit riparaz. riga ES7040 per GFL29 [4822.310.32212] | 0.00 |
KRRES7041 | Kit riparaz. riga ES7041 per GFL33 [4822.310.32213] | 0.00 |
KRRES7044 | Kit riparaz. riga per chassis GLF 25 ES7044 | 0.00 |
KRRES7061 | Kit riparaz. riga per chassis MD2 ES7061 | 0.00 |
PS00032368 | Scheda Philips 996500032368, 3501Q00063A, DGLP-420S 42V7K462 RN REPAIR per Philips 42PF5320/10 | 242.57 |
PS10005780 | P996510005780 RN-REPAIR PR.CIRCUIT, T.V. | 0.00 |
PS12877611 | Inverter DAC12M019A0F-REV04 PSU OPENFR IPS RN REPAIR ## 74W DAC-12 3139.128.77611 per 20PF5121, 20PF4121 ed altri modelli | 0.00 |
Kit riparazione TV, VCR => Kit riparazione alimentatori (Lista articoli disponibili con foto) | ||
KRSES7020 | Kit riparaz. SOPS per chassis G110, ES7020/SBC7020 | 0.00 |
KRSES7021 | Kit riparaz. SOPS per chassis Anubis-A ES7021 | 0.00 |
KRSES7022 | Kit riparaz. SOPS per chassis FL1.0 |
0.00 |
KRSES7023 | Kit riparaz. SOPS per chassis G90AE, G90B ES7023 | 0.00 |
KRSES7025 | Kit riparaz. SOPS per chassis D16 ES7025 | 0.00 |
KRSES7026 | Kit riparaz. SOPS per chassis MD2 FL1.0, AG04 ES7026 | 0.00 |
KRSES7027 | Kit riparaz. SOPS per chassis FL1.1 (25 - 28) ES7027 | 0.00 |
KRSES7028 | Kit riparaz. SOPS per chassis FL1.1 (33), FL1.2, FLx.x4 ES7028 | 0.00 |
KRSES7029 | Kit riparaz. SOPS per chassis FL1.6, FL1.7, FLx.x6, FLx.x7 ES7029 | 0.00 |
KRSES7043 | Sevice Kit ES7043[310.32215], per SOPS chassis GFL33 | 0.00 |
KRSES7045 | Kit riparaz. SOPS per chassis AA5 (AA) ES7045, 310.32226 | 7.85 |
KRSES7047 | Kit riparaz. SOPS per chassis CP110 ES7047 | 0.00 |
KRSES7047A | Kit riparaz. SOPS per chassis CP110 Non originale | 0.00 |
KRSES7049 | Kit riparaz. alimentatore GR 2.2 | 13.08 |
KRSES7051 | Kit riparaz. alimentazione ES7051 per vcr VR442, VR7225 [4822.310.32255] | 0.00 |
KRSES7053 | Kit riparaz. alimentazione ES7053 per VR502, VR703 [4822.310.32253] | 0.00 |
KRSES7056 | Kit riparaz. alimentazione ES7056 per MD1.1E, 28PW6332 [4822.310.32259] | 0.00 |
KRSES7058 | Kit riparaz. SOPS per chassis AA5 (AB) ES7058 | 0.00 |
KRSES7060 | Kit riparaz. SOPS per chassis MD2 ES7060 | 0.00 |
KRSES7062 | Kit riparaz. SOPS per chassis L6 ES7062 | 18.14 |
KRSES7068 | Kit riparaz. alimentazione ES7068 [4822.310.11234] | 0.00 |
KRSES7068S | Kit riparaz. stand by ES7068 [4822.310.11235] | 32.63 |
PS78590110 | Kit riparaz. aliment. stand by, 312278590110 per Chassis EM2 | 0.00 |
PS78590140 | Kit riparaz. aliment. 312278590140 per chassis A10 | 0.00 |
PS78590310 | Kit riparaz. aliment. 312278590310 per chassis EM3 | 0.00 |
PS78590320 | Kit riparaz. aliment. stand by 312278590320 per chassis EM3 | 7.85 |
PS78590440 | 312278590440 Orig. PHILIPS STANDBY KIT | 0.00 |
PS78590460 | Kit riparaz. aliment. stand by 312278590460 per chassis EM5 | 0.00 |
Kit riparazione TV, VCR => Kit riparazione meccaniche VCR (Lista articoli disponibili con foto) | ||
KRS1031817 | SERVICE KIT SBC7013 (=ES7013, WK7013) per VR201, VR6290, VR6291, VR6293, VR6467...; include Res.3109 3.3 Ohm, 3240 560 Ohm, Ind.5131 6.8 uH, 5134 390 uH, Zener 6241 BZX79/B10, Optoc. 7124 CNX83A, Trans. 7135 BUT11AF | 9.60 |
KRS1032256 | SERVICE KIT ES7055 per MSM VR332/VR231/MSM2 SATZ/KIT RTV240/MSM | 42.66 |
KRV0353377 | ES7014 CHARLY DECK (SQUADRETTA) | 25.63 |
KRV31010657 | KIT RIPARAZIONE 482231010657 (4822.310.10657), K17926 (=52881462) per Turbo Drive Philips VR600/02, VR231, Grundig GV500, GV400, RTV240, VR600 ed altri modelli | 0.00 |
KRV31031803 | SERVICE KIT SBC7010 per meccanica VCR Charly | 0.00 |
KRV31031901 | SERVICE KIT SBC7011 | 0.00 |
KRV31031954 | SERVICE KIT SBC7110/ES7110 KitA, per turbo drive | 17.02 |
KRV31031955 | SERVICE KIT SBC7111 KIT B | 0.00 |
KRV31031957 | SERVICE KIT SBC7113 KIT D | 0.00 |
KRV31031958 | SERVICE KIT SBC7114 KIT E | 0.00 |
KRV31031959 | SERVICE KIT SBC7115/ES7115 KIT F | 20.16 |
KRV31031961 | SERVICE KIT SBC7116 G | 12.64 |
KRV31031962 | SERVICE KIT SBC7117 KIT-H | 0.00 |
KRV31031963 | SERVICE KIT SBC7118/ES7118 KIT I, per turbo drive | 9.79 |
KRV31031996 | SERVICE KIT SBC7119 J | 0.00 |
KRV31031997 | SERVICE KIT ES7120 | 0.00 |
KRV31032116 | MECHANICAL KIT L ES7121 | 0.00 |
KRV31032188 | MECHANICAL KIT ES7122 M | 0.00 |
KRVES7123 | Kit riparazione video ES7123 (Kit N) per Turbo Drive (4822.310.32189) | 10.99 |
KRVES7124 | Kit riparazione video ES7124 (Kit P) (4822.310.32191) | 0.00 |
KRVES7125 | Kit riparazione video ES7125 (Kit Q) (4822.310.10658) | 19.53 |
KRVES7127 | Kit riparazione video ES7127 (Kit S) (4822.310.10661) | 0.00 |
KRVES7128 | Kit riparazione video ES7128 (Kit T) (4822.310.10662) | 0.00 |
Pannelli LCD (Lista articoli disponibili con foto) | ||
LC02712941 | DISPLAY LCD 314302712941 | 0.00 |
LC10020656 | DISPLAY LCD 996510020656 per PET836 Serial Number GS1A (non adatto per GS2B e VN1) | 157.85 |
LC13090441 | DISPLAY LCD MARANTZ 482213090441 6-BT-97ZK | 0.00 |
LC13090627 | DISPLAY LCD MARANTZ 482213090627 LDA5N2011A | 56.36 |
LC13091039 | DISPLAY LCD MARANTZ 482213091039 FSD-10374 | 29.73 |
LC13091304 | DISPLAY LCD MARANTZ 482213091304 FIP9AMW9R | 60.20 |
LC13091334 | DISPLAY FLUORESCENTE MARANTZ 482213091334 FV614G | 103.93 |
LC13091463 | DISPLAY LCD MARANTZ 482213091463 8-BT-172GK | 53.19 |
LC13091528 | DISPLAY LCD MARANTZ 482213091528 FIP5TM6 | 129.35 |
LC13500021 | DISPLAY LCD MARANTZ 482213500021 T13KM025 | 790.43 |
LC13500076 | DISPLAY LCD MARANTZ 482213500076 CM1361C | 276.04 |
LC13500149 | DISPLAY LCD MARANTZ 482213500149 BJ563GK | 77.68 |
LC13500156 | DISPLAY LCD MARANTZ 482213500156 14-ST-18GK | 62.13 |
LC13500167 | Schermo fluorescente PHILIPS 482213500167 BJ576GK-C | 177.80 |
LC17100368 | DISPLAY LCD 2722 171 00368 | 0.00 |
LC2003190S | DISPLAY MARANTZ - 943172003190S HCA-17SM05T FIP CFLHCA17SM05T | 0.00 |
LC2003430D | FL DISPLAY MARANTZ 963172003430D per AVR1610, AVR1910 | 48.95 |
LC2003730M | DISPLAY - MARANTZ 943172003730M V.F.D. 17-ST-10GINK | 72.92 |
LC2004670D | FLT DISPLAY MARANTZ 963172004670D 19-ST-03GINK per AVR2310 | 51.59 |
LC22105560 | LCD-DISPLAY MARANTZ HQ22105560 D5M801 | 40.47 |
LC22615682 | TFT-LCD LQ255T3LZ33 (SRPJ) 932222615682 | 440.55 |
LC26540682 | Unitą display 932226540682 LK315T3LA33 per 32PFL5403D/12 | 227.32 |
LC26892682 | DISPLAY LCD PHILIPS 932226892682 LC260WXE-SBB1 | 171.66 |
LC30403410 | LCD-DISPLAY MARANTZ HQ30403410 4-ST-01ZS1 | 34.44 |
LC30405060 | DISPLAY FLUORESCENTE MARANTZ HQ30405060 FIP6AMW7Y | 44.91 |
LC30605060 | DISPLAY FLUORESCENTE MARANTZ HQ30605060 FIP10CAM6 85.8X25 | 0.00 |
LC30804410 | LCD-DISPLAY MARANTZ HQ30804410 FV364G | 51.16 |
LC30807060 | MARANTZ HQ30807060 FIP7CMW6 | 45.10 |
LC30810060 | DISPLAY FLUORESCENTE MARANTZ HQ30810060 FIP7JM9 | 53.82 |
LC30914060 | DISPLAY FLUORESCENTE MARANTZ HQ30914060 FIP9DAM7 | 32.44 |
LC31004410 | DISPLAY FLUORESCENTE MARANTZ HQ31004410 10-BT-196GK | 0.00 |
LC31012060 | DISPLAY FLUORESCENTE MARANTZ HQ31012060 FIP10GM7R | 0.00 |
LC31101410 | LCD-DISPLAY MARANTZ HQ31101410 BG130Z | 58.80 |
LC31102060 | DISPLAY FLUORESCENTE MARANTZ HQ31102060 | 104.99 |
LC31106060 | DISPLAY FLUORESCENTE MARANTZ HQ31106060 FIP12BM8R | 0.00 |
LC31206060 | DISPLAY FLUORESCENTE MARANTZ HQ31206060 FIP12DM8R | 0.00 |
LC31207060 | DISPLAY FLUORESCENTE MARANTZ HQ31207060 FIP12CM8R | 0.00 |
LC31209060 | DISPLAY FLUORESCENTE MARANTZ HQ31209060 FIR12GM8R | 61.01 |
LC31301410 | DISPLAY FLUORESCENTE MARANTZ HQ31301410 13-MT-79G | 0.00 |
LC31604060 | DISPLAY FLUORESCENTE MARANTZ HQ31604060 FIP16BM7R | 0.00 |
LC32001060 | DISPLAY FLUORESCENT MARANTZ HQ32001060 FIP20X1LB | 98.82 |
LC43002370 | DISPLAY LCD 312243002370 per LC4431, LC4433, LC6131 | 0.00 |
LCQ300070R | DISPLAY FLUORESCENTE MARANTZ HQ300070R CF1047CB | 56.23 |
LCQ300300R | DISPLAY FLUORESCENTE MARANTZ HQ300300R FIPCM1409C | 108.10 |
Trasformatori di riga, per inverter LCD e per alimentatori switching (Lista articoli disponibili con foto) | ||
236 articoli in questa categoria, clicca per visualizzarli nel catalogo dedicato | ||
Cinghie (Lista articoli disponibili con foto) | ||
CI00008593 | Cinghia capstan 996500008593, 71,0 X 2 X 2 per VCR Philips VR550 | 1.03 |
CI92764901 | Cinghia 00DS492764901 per DCD315, DCD625 | 10.24 |
CIK264010 | Cinghia orig. Marantz/Philips 167K264010 (= 4822.358.30762) per CD-960 | 0.00 |
CIK264020 | Cinghia orig. Marantz/Philips 167K264020 (= 4822.358.30763) per CD-960 | 0.00 |
CIK264030 | Cinghia orig. Marantz/Philips 167K264030 per CD-960 | 0.00 |
Cinghie per giradischi (Lista articoli disponibili con foto) | ||
MLM0008800 | CINGHIA 00D9410008800 per giradischi denon DP300F | 0.00 |
Motori per applicazioni audio => Motori vari (Lista articoli disponibili con foto) | ||
MO36120232 | MOTOR | 0.00 |
MO36120541 | motore caricamento | 0.00 |
MO36120542 | motore capstan | 0.00 |
MO36120603 | motore capstan | 0.00 |
MO36120623 | motore | 0.00 |
MO36120657 | motore | 0.00 |
MO36120696 | motore drum X 2HD | 0.00 |
MO36120936 | motore | 0.00 |
MO36121003 | motore | 0.00 |
MO36121102 | motore | 0.00 |
MO36121103 | motore | 0.00 |
MO36121246 | motore FC290 | 0.00 |
MO36121353 | motore | 0.00 |
MO36121381 | motore | 0.00 |
MO36121484 | motore | 0.00 |
MO36121486 | motore | 0.00 |
MO36121528 | motore EG530KD-2B | 0.00 |
MO36121548 | motore | 0.00 |
MO36121585 | motore MMI-6H2LWDN 12V | 0.00 |
MO36121657 | motore EG-530YD-2BH | 0.00 |
MO36130218 | motore | 0.00 |
MO36130247 | motore | 0.00 |
MO36130442 | motore capstan ECO | 0.00 |
Ricambi vari per registratori audio a cassette | ||
Ingranaggi (Lista articoli disponibili con foto) | ||
MABT2 | AVVOLGINASTRO PHILIPS BT2 | 2.33 |
Pinch roller, rulli pressore (Lista articoli disponibili con foto) | ||
MA40210972 | Rullo press. con leva 4822.402.10972 per FWC38,FW358C,FW390,FW545,FW555C,FW585C,FW72C,FW768P,FW775P,FW798P, FW830C,FW890P,FW930,FWC380C,FWC399,FWC500C, FWC527,FW-C550,FWC555,FWC557,FWC700C,FWC71C,FWC780, FWC788,FWC798,FWC80C,FWC85C,FWC870,FWI1000,FWM355,FWM55M,FWP750,FWP78P ... | 6.75 |
MA52870646 | Rullo press. 4822.528.70646 9,5X6,6 mm per 0AH8097701, AH307M, AS9300, AS9400, AS9419, AS9506, AZ8300, DVD170 | 0.00 |
Meccaniche/meccanismi completi CD/DVD (Lista articoli disponibili con foto) | ||
M510046341 | Meccanica DVD 996510046341 | 5.26 |
Telecomandi Philips, Marantz, Phonola (Lista articoli disponibili con foto) | ||
1435 articoli in questa categoria, clicca per visualizzarli nel catalogo dedicato | ||
Parti varie Chassis (Lista articoli disponibili con foto) | ||
MV6J057060 | Piedino 086J057060 per Marantz DD82 | 9.37 |
Piedistalli, basi (Lista articoli disponibili con foto) | ||
TV30811141 | Supporto (stand foot) 3104 308 11141 per LCD 30 30FW9955, 30MF200V, 30PF9946, 30PF9975 | 0.00 |
TV30811151 | Supporto (profile stand) 3104 308 11151 per LCD 30 30FW9955, 30MF200V, 30PF9946, 30PF9975 | 0.00 |
TV30878731 | Base TV 310430878731 per 30PF9946 | 0.00 |
Manopole, Tasti (Lista articoli disponibili con foto) | ||
MV0003031D | FUNCTION KNOB (manopola) 412510003031D (=963412000760D) per Denon AVR-1509, AVR1909 | 9.73 |
MV2000580D | Manopola selettore (SELECT/ENTER) 963412000580D, nera, per Denon AVR1509 (BL), AVR1709 (BL), AVR1909 | 10.48 |
MV2002920S | Manopola volume 963412002920S per Denon AVR1610, AVR1910 SP | 28.77 |
MV30361704 | Manopola funzioni Marantz 00D9630361704 per AVR1708 (BL) | 11.68 |
MV30362604 | Manopola volume Marantz 00D9630362604 per AVR1708 (BL) | 0.00 |
MV3J154080 | Manopola 063J154080 per PM4000 | 0.00 |
Pannelli frontali, mascherine (Lista articoli disponibili con foto) | ||
MV30816251 | Frame per tasto accensione 310430816251 (3104 308 16251) per 37PF9731, 37PF9631D/10 | 0.00 |
MV43021014 | Frontale 00D1443021014 per Denon AVR4308 (Silver) | 43.93 |
Ricambi vari MiniDisc | ||
Testine (Lista articoli disponibili con foto) | ||
TS24910352 | Testina combi (record/play), per meccaniche Echo e Charly | 0.00 |
TS69110674 | Testina video R482269110674 | 178.80 |
Parti ricambi vari meccaniche CD/DVD (Lista articoli disponibili con foto) | ||
MC00002092 | CD MECHANISM LOADER 994000002092 | 22.17 |
MC00002228 | Meccanismo DVD DV23 994000002228 per PET700 | 98.07 |
MC00019478 | Meccanica DVD 996500019478 (9965 000 19478)0838 VCDVM040, per MX5100VR | 0.00 |
MC10030871 | Meccanica 996510030871 (sostituisce 994000002055 DA11V) per MCM760 | 35.14 |
MC10061003 | Meccanica DVD 996510061003 | 0.00 |
MC10062516 | Meccanica DVD PHILIPS 996510062516 | 8.81 |
MC10212030 | Processore 00MHC10212030 MARANTZ IC U COMP - LC6554D per CD94 | 37.93 |
MC2009630S | Meccanica CD 943302009630S RCDM38 per Denon DCD-510AE | 177.18 |
MC24711121 | Unitą di caricamento 313924711121 ST KHM RX per HTS-3300 | 0.00 |
MC30905390 | Meccanica CD 310330905390, DA12T3; sostituisce anche MCD-1 o MCD-1B (da sostituire assieme al cavo 314107020441), per MCM390/22 ed altri modelli | 0.00 |
MC32550215 | Sospensioni 482232550215 per meccanica CD Philips 723, VAM1202, CDM12; Vedi MC5K056010 | 0.00 |
MC40111709 | DISC CLAMP VAM1201 CD-SL Marantz 482240111709 | 5.74 |
MC54901622 | Meccanica DVD orig. Philips 242254901622 per HTS6510 ed altri modelli | 0.00 |
MC5K056010 | Sospensioni damper 00M305K056010 per CD17/17II | 0.00 |
MC9K064600 | Case K (vassoio porta CD) nero Marantz 00M329K064600 per CD17 MK2 | 17.06 |
MC9K064610 | Case K (vassoio porta CD) marrone Marantz 00M329K064610 | 17.06 |
MCU2878452 | ALIMENTAZIONE 313912878452 larghezza: 110mm, lunghezza: 260mm per tv Philips 32pfl7772/d | 0.00 |
Ricambi vari autoradio (Lista articoli disponibili con foto) | ||
KCA31032019 | Kit ES7030 per P1 Deck, composto da cinghia, disc, bearing, rullo pressore, control lever, flywheel | 0.00 |
KCA31032021 | Kit ES7031 per P6, P6S Deck, composto da cinghia, disc, bearing, rullo pressore, control lever, flywheel | 0.00 |
Hard Disk (Lista articoli disponibili con foto) | ||
HD20052241 | Hard Disk 1.5 GB 3104.200.52241 per Philips MP3 MicroAudio HDD060 | 0.00 |
Accessori per telefonia e tablet => Caricatori => Caricatori da tavolo e docking station (Lista articoli disponibili con foto) | ||
PS28900041 | Alimentatore con BASE STATION 311128900041 per XALIO 400 | 0.00 |
Batterie (Lista articoli disponibili con foto) | ||
BA00025334 | Pacco batterie ricaricabili 996500025334 per SBC-HD1500 | 0.00 |
Alimentatori da muro (Lista articoli disponibili con foto) | ||
PS17100327 | Adattatore di tensione 2722 171 00327 UK | 0.00 |
PS17100381 | AC-DC ADAPTER 2722 171 00381 | 0.00 |
PS28870141 | POWER SUPPLY AC&DC DTC3522 (3111 288 70141) | 0.00 |
Componenti attivi | ||
Diodi (Lista articoli disponibili con foto) | ||
SE00019770 | Diodo 1N5402GW F20 996500019770 | 0.00 |
SE13010218 | Diodo BY229X800 4822.130.10218 | 5.64 |
SE13010233 | Optical sensor TCRT5000L 4822.130.10233 | 4.72 |
SE13010654 | Diodo BAT254 4822.130.10654 | 2.20 |
SE13010753 | Diodo BY359X1500 4822.130.10753 | 19.46 |
SE13011017 | Diodo P6KE12A 4822.130.11017 | 0.00 |
SE13011152 | Diodo UDZ18B 4822.130.11152 | 3.36 |
SE13011369 | Diodo BY278-20 SOD- 64 4822.130.11369 | 3.26 |
SE13011397 | Diodo BAS316 4822.130.11397 | 19.82 |
SE13011415 | Diodo BYV28-400/20 4822.130.11415 | 8.45 |
SE13011528 | Diodo 1PS76SB10 4822.130.11528 | 1.88 |
SE13011584 | Diodo BYW98-200C1 4822.130.11584 | 1.52 |
SE13011596 | Diodo BYW29EX200 4822.130.11596 | 4.61 |
SE13030621 | Diodo 1N4148 [130.30621] (Vedi anche DIO 1N4148) | 19.82 |
SE13030799 | Diodo 1N4007 [130.30799] (Vedi anche DIO 1N4007) | 0.00 |
SE13030842 | Diodo BAV21 [130.30842, 4822.130.30842] | 0.11 |
SE13030959 | Diodo ZTK33B | 0.00 |
SE13031164 | Diodo 1N5060 [4822.130.31164] | 1.76 |
SE13031509 | Diodo BY527 | 0.00 |
SE13031603 | Diodo 1N4006 [4822.130.31603] | 1.76 |
SE13031607 | Diodo RGP10D [4822.130.31607] | 19.82 |
SE13031631 | Vedi DIO BYV10/40 | 0.00 |
SE13031878 | Diodo 1N40036G [4822.130.31878] | 2.20 |
